Please fill your form we will get back to you...
| Particulars | Details |
|---|---|
| Examination Mode | Computer Based Test (CBT) |
| Duration | 3 Hours |
| Number of Subjects (Papers) | 27 |
| Sections • • | General Aptitude (GA) + Candidate’s Selected Subject |
| Type of Questions • • | (a) Multiple Choice Questions (MCQ). (b) Remaining types (i) Multiple Select Questions (MSQ) and/or (ii) Numerical Answer Type (NAT) Questions |
| Questions for testing these abilities • | Recall Comprehension Application Analysis & Synthesis |
| Number of Questions | 10 (GA) + 55 (subject) = 65 Questions |
| Distribution of Marks in all Papers EXCEPT papers AR, CY, EY, GG, MA, PH, XH and XL |
General Aptitude: 15 Marks + Engineering Mathematics: 13 Marks + Subject Questions: 72 Marks = Total: 100 Marks |
| Distribution of Marks in papers AR, CY, EY, GG, MA, PH, XH and XL | General Aptitude: 15 Marks + Subject Questions: 85 Marks = Total: 100 Marks |
| Marking Scheme | All of the questions will be of 1 mark and 2 marks |